Minimum Wages For Central - Apr 2026

MinimumWage Details

Scheduled Employment Area / Zone Category / Skill Level Basic Rate (Per Day) VDA (Per Day) Total Daily Wage (₹) Monthly Equivalent (₹)
Agriculture Area A Unskilled 333 195 528 13728
Agriculture Area A Semi-Skilled/Unskilled Supervisory 364 214 578 15028
Agriculture Area A Skilled/Clerical 395 232 627 16302
Agriculture Area A Highly Skilled 438 256 694 18044
Agriculture Area B Unskilled 303 180 483 12558
Agriculture Area B Semi-Skilled/Unskilled Supervisory 335 195 530 13780
Agriculture Area B Skilled/Clerical 364 214 578 15028
Agriculture Area B Highly Skilled 407 238 645 16770
Agriculture Area C Unskilled 300 178 478 12428
Agriculture Area C Semi-Skilled/Unskilled Supervisory 307 181 488 12688
Agriculture Area C Skilled/Clerical 334 195 529 13754
Agriculture Area C Highly Skilled 364 214 578 15028
Mines (Gypsum, Barytes, Bauxite etc.) Above Ground Unskilled 350 206 556 14456
Mines (Gypsum, Barytes, Bauxite etc.) Above Ground Semi-Skilled/Unskilled Supervisory 437 256 693 18018
Mines (Gypsum, Barytes, Bauxite etc.) Above Ground Skilled/Clerical 523 304 827 21502