Minimum Wages For Goa - Apr 2026

MinimumWage Details

Class Of Employment Zone Category Basic Per Day VDA Per Day Total Per Day Total Per Month
Semi-skilled Zone B Assistant Sprayman 468 149 617 16042
Semi-skilled Zone A Assistant Moulder 473 149 622 16172
Semi-skilled Zone B Assistant Moulder 468 149 617 16042
Semi-skilled Zone A Assistant Painter 473 149 622 16172
Semi-skilled Zone B Assistant Painter 468 149 617 16042
Semi-skilled Zone A Assistant Trailer 473 149 622 16172
Semi-skilled Zone B Assistant Trailer 468 149 617 16042
Semi-skilled Zone A Assistant Glass Cutter 473 149 622 16172
Semi-skilled Zone B Assistant Glass Cutter 468 149 617 16042
Semi-skilled Zone A Assistant Wireman 473 149 622 16172
Semi-skilled Zone B Assistant Wireman 468 149 617 16042
Semi-skilled Zone A Assistant Pump operator (Petrol Pumps) 473 149 622 16172
Semi-skilled Zone B Assistant Pump operator (Petrol Pumps) 468 149 617 16042
Semi-skilled Zone A Cushion maker 473 149 622 16172
Semi-skilled Zone B Cushion maker 468 149 617 16042