Minimum Wages For Goa - Apr 2026

MinimumWage Details

Class Of Employment Zone Category Basic Per Day VDA Per Day Total Per Day Total Per Month
Skilled Zone A Shoemaker/Slippermaker 528 149 677 17602
Skilled Zone B Shoemaker/Slippermaker 523 149 672 17472
Skilled Zone A Watch Repairer 528 149 677 17602
Skilled Zone B Watch Repairer 523 149 672 17472
Skilled Zone A Cutter/Tailor/Sewing 528 149 677 17602
Skilled Zone B Cutter/Tailor/Sewing 523 149 672 17472
Skilled Zone A Turner 528 149 677 17602
Skilled Zone B Turner 523 149 672 17472
Skilled Zone A Fitter 528 149 677 17602
Skilled Zone B Fitter 523 149 672 17472
Skilled Zone A Utensil maker (Brass and Copper) 528 149 677 17602
Skilled Zone B Utensil maker (Brass and Copper) 523 149 672 17472
Skilled Zone A Machinist 528 149 677 17602
Skilled Zone B Machinist 523 149 672 17472
Skilled Zone A Electrician 528 149 677 17602