Minimum Wages For Karnataka - May 2026

MinimumWage Details

Class Of Employment Zone Designation Basic Per Day Basic Per Month VDA Per Day VDA Per Month Total Per Day Total Per Month
Office Staff Zone III Telephone Operator 817 21251 39.65 1031 857 22282
Office Staff Zone III Typist 817 21251 39.65 1031 857 22282
Office Staff Zone III Computer Operator 817 21251 39.65 1031 857 22282
Office Staff Zone III Booking Clerk 817 21251 39.65 1031 857 22282
Office Staff Zone III Junior Clerk 817 21251 39.65 1031 857 22282
Office Staff Zone III Any Other Equivalent Position 817 21251 39.65 1031 857 22282
Office Staff Zone III Receptionist 899 23376 39.65 1031 939 24407
Office Staff Zone III Storekeeper 899 23376 39.65 1031 939 24407
Office Staff Zone III Stenographer 899 23376 39.65 1031 939 24407
Office Staff Zone III Judgement Writer 899 23376 39.65 1031 939 24407
Office Staff Zone III Cashier 899 23376 39.65 1031 939 24407
Office Staff Zone III Senior Clerk 899 23376 39.65 1031 939 24407
Office Staff Zone III Senior Accountant And Any Other Equivalent Position 899 23376 39.65 1031 939 24407
Office Staff Zone III Assistant Manager/ Assistant Personal Manager 989 25714 39.65 1031 1029 26745
Office Staff Zone III Office Supervisor Or Any Other Equalent Position 989 25714 39.65 1031 1029 26745