Minimum Wages For Karnataka - May 2026

MinimumWage Details

Class Of Employment Zone Designation Basic Per Day Basic Per Month VDA Per Day VDA Per Month Total Per Day Total Per Month
Driver Zone I Tumtum Vehicle Driver 989 25714 39.65 1031 1029 26745
Driver Zone I Light Motor Vehicle Driver 989 25714 39.65 1031 1029 26745
Driver Zone I Jeep Driver 989 25714 39.65 1031 1029 26745
Driver Zone I Car Driver 989 25714 39.65 1031 1029 26745
Driver Zone I Road Construction Vehicle Driver 1088 28285 39.65 1031 1128 29316
Driver Zone I Road Roller Driver 1088 28285 39.65 1031 1128 29316
Driver Zone I Crane Mounted Motorist 1088 28285 39.65 1031 1128 29316
Driver Zone I Earth Mover Driver 1088 28285 39.65 1031 1128 29316
Driver Zone I Multiaxle Vehicle Driver 1088 28285 39.65 1031 1128 29316
Driver Zone I Tractor Driver 1088 28285 39.65 1031 1128 29316
Driver Zone I Heavy Vehicle Driver 1088 28285 39.65 1031 1128 29316
Unskilled workers Zone II Peon, Office Boy, Attender, Helper / Assistant Dalayat, Majdur, Sweeper, Cleaner and other Un skilled worker 817 21251 39.65 1031 857 22282
Unskilled Zone II Gunny Stitcher 817 21251 39.65 1031 857 22282
Unskilled Zone II General Workers And Clerical Cadre 817 21251 39.65 1031 857 22282
Unskilled Zone II Workers Engaged In Grinding Establishment Services 817 21251 39.65 1031 857 22282